HARLEY-DAVIDSON FLSS /
¥1,683,000 JPY (Tax included)
| Vehicle Number | 5HD1JS9E0HB025*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 30,716 Km |
| Color | Black |
| Inspection | - |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1JS9E0HB025*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 30,716 Km |
| Color | Black |
| Inspection | - |
| Custom | |
| Other | - |