HARLEY-DAVIDSON FLSS /
¥2,068,000 JPY (Tax included)
| Vehicle Number | 5HD1JS9E1HB010*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 6,070 Km |
| Color | Black |
| Inspection | 2027 / 06 |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1JS9E1HB010*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 6,070 Km |
| Color | Black |
| Inspection | 2027 / 06 |
| Custom | |
| Other | - |