HARLEY-DAVIDSON FLSS /
¥1,848,000 JPY (Tax included)
| Vehicle Number | 5HD1JS9E9HB024*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 11,379 Km |
| Color | Black |
| Inspection | 2026 / 05 |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1JS9E9HB024*** |
|---|---|
| First Registration | 2017 |
| Model Year | 2017 |
| Displacement | 1801 cc |
| Mileage | 11,379 Km |
| Color | Black |
| Inspection | 2026 / 05 |
| Custom | |
| Other | - |