HARLEY-DAVIDSON FLSTFBS /
¥1,892,000 JPY (Tax included)
| Vehicle Number | 5HD1JT9E4GC014*** |
|---|---|
| First Registration | 2016 |
| Model Year | 2016 |
| Displacement | 1800 cc |
| Mileage | 12,883 Km |
| Color | Black |
| Inspection | 2027 / 09 |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1JT9E4GC014*** |
|---|---|
| First Registration | 2016 |
| Model Year | 2016 |
| Displacement | 1800 cc |
| Mileage | 12,883 Km |
| Color | Black |
| Inspection | 2027 / 09 |
| Custom | |
| Other | - |