HARLEY-DAVIDSON FLSS /
¥1,782,000 JPY (Tax included)
| Vehicle Number | 5HD1JS9E1GB023*** |
|---|---|
| First Registration | 2016 |
| Model Year | 2016 |
| Displacement | 1801 cc |
| Mileage | 19,920 Km |
| Color | Green |
| Inspection | - |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1JS9E1GB023*** |
|---|---|
| First Registration | 2016 |
| Model Year | 2016 |
| Displacement | 1801 cc |
| Mileage | 19,920 Km |
| Color | Green |
| Inspection | - |
| Custom | |
| Other | - |