HARLEY-DAVIDSON FLHCS /
SOLDOUT
| Vehicle Number | 5HD1SAK56PS058*** |
|---|---|
| First Registration | 2023 |
| Model Year | 2023 |
| Displacement | 1868 cc |
| Mileage | 6,918 Km |
| Color | Red |
| Inspection | 2026 / 11 |
| Custom | |
| Other | - |
| Vehicle Number | 5HD1SAK56PS058*** |
|---|---|
| First Registration | 2023 |
| Model Year | 2023 |
| Displacement | 1868 cc |
| Mileage | 6,918 Km |
| Color | Red |
| Inspection | 2026 / 11 |
| Custom | |
| Other | - |